Werde jetzt Teil der großen Community von Formel1.de auf Facebook, diskutiere mit tausenden Fans über die Formel 1 und bleibe auf dem Laufenden!
Großer Preis der USA 2018 / Austin
3. Training
| Pos. | Nr. | Fahrer | Team | Zeit | Rückstand | Rdn. | 
|---|---|---|---|---|---|---|
| 1 | 5 |  | Ferrari | 1:33.797 | --- | 20 | 
| 2 | 7 |  | Ferrari | 1:33.843 | + 0.046 | 20 | 
| 3 | 44 |  | Mercedes | 1:33.870 | + 0.073 | 23 | 
|  | ||||||
| 4 | 77 |  | Mercedes | 1:34.556 | + 0.759 | 21 | 
| 5 | 33 |  | Red Bull | 1:34.703 | + 0.906 | 21 | 
| 6 | 3 |  | Red Bull | 1:34.910 | + 1.113 | 20 | 
| 7 | 16 |  | Sauber | 1:35.365 | + 1.568 | 21 | 
| 8 | 11 |  | Force India (Racing Point) | 1:35.411 | + 1.614 | 21 | 
| 9 | 55 |  | Renault | 1:35.450 | + 1.653 | 21 | 
| 10 | 8 |  | Haas F1 | 1:35.468 | + 1.671 | 19 | 
| 11 | 31 |  | Force India (Racing Point) | 1:35.562 | + 1.765 | 22 | 
| 12 | 10 |  | Toro Rosso | 1:35.713 | + 1.916 | 27 | 
| 13 | 20 |  | Haas F1 | 1:35.770 | + 1.973 | 19 | 
| 14 | 27 |  | Renault | 1:35.882 | + 2.085 | 19 | 
| 15 | 9 |  | Sauber | 1:36.000 | + 2.203 | 21 | 
| 16 | 18 |  | Williams | 1:36.188 | + 2.391 | 21 | 
| 17 | 35 |  | Williams | 1:36.193 | + 2.396 | 20 | 
| 18 | 2 |  | McLaren | 1:36.302 | + 2.505 | 23 | 
| 19 | 28 |  | Toro Rosso | 1:36.330 | + 2.533 | 26 | 
| 20 | 14 |  | McLaren | 1:36.332 | + 2.535 | 20 | 
 
  
    
    
    
    
  
    
    
    
 