Großer Preis der USA 2018 / Austin
2. Training
| Pos. | Nr. | Fahrer | Team | Zeit | Rückstand | Rdn. |
|---|---|---|---|---|---|---|
| 1 | 44 | ![]() | Mercedes | 1:48.716 | --- | 3 |
| 2 | 10 | ![]() | Toro Rosso | 1:49.728 | + 1.012 | 10 |
| 3 | 33 | ![]() | Red Bull | 1:49.798 | + 1.082 | 5 |
| | ||||||
| 4 | 14 | ![]() | McLaren | 1:51.728 | + 3.012 | 3 |
| 5 | 27 | ![]() | Renault | 1:52.208 | + 3.492 | 6 |
| 6 | 28 | ![]() | Toro Rosso | 1:52.505 | + 3.789 | 19 |
| 7 | 9 | ![]() | Sauber | 1:53.070 | + 4.354 | 9 |
| 8 | 2 | ![]() | McLaren | 1:53.354 | + 4.638 | 10 |
| 9 | 7 | ![]() | Ferrari | 1:53.443 | + 4.727 | 7 |
| 10 | 5 | ![]() | Ferrari | 1:53.912 | + 5.196 | 8 |
| 11 | 16 | ![]() | Sauber | 1:54.101 | + 5.385 | 9 |
| 12 | 18 | ![]() | Williams | 1:54.637 | + 5.921 | 5 |
| 13 | 11 | ![]() | Force India (Racing Point) | 1:54.963 | + 6.247 | 6 |
| 14 | 31 | ![]() | Force India (Racing Point) | 1:55.348 | + 6.632 | 6 |
| 15 | 35 | ![]() | Williams | 1:55.446 | + 6.730 | 8 |
| 16 | 55 | ![]() | Renault | --- | --- | 2 |
| 17 | 3 | ![]() | Red Bull | --- | --- | 0 |
| 18 | 8 | ![]() | Haas F1 | --- | --- | 0 |
| 19 | 20 | ![]() | Haas F1 | --- | --- | 0 |
| 20 | 77 | ![]() | Mercedes | --- | --- | 0 |

