Großer Preis von Spanien 2024 / Barcelona
Qualifying
| Pos. | Nr. | Fahrer | Team | Zeit | Rückstand | Rdn. |
|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | McLaren | 1:11.383 | --- | 6 |
| 2 | 1 | ![]() | Red Bull | 1:11.403 | + 0.020 | 6 |
| 3 | 44 | ![]() | Mercedes | 1:11.701 | + 0.318 | 6 |
| | ||||||
| 4 | 63 | ![]() | Mercedes | 1:11.703 | + 0.320 | 6 |
| 5 | 16 | ![]() | Ferrari | 1:11.731 | + 0.348 | 6 |
| 6 | 55 | ![]() | Ferrari | 1:11.736 | + 0.353 | 6 |
| 7 | 10 | ![]() | Alpine | 1:11.857 | + 0.474 | 6 |
| 8 | 11 | ![]() | Red Bull | 1:12.061 | + 0.678 | 6 |
| 9 | 31 | ![]() | Alpine | 1:12.125 | + 0.742 | 6 |
| 10 | 81 | ![]() | McLaren | 1:12.542 | + 1.159 | 5 |
| 11 | 14 | ![]() | Aston Martin | 1:12.128 | --- | 6 |
| 12 | 77 | ![]() | Sauber | 1:12.227 | + 0.099 | 6 |
| 13 | 27 | ![]() | Haas F1 | 1:12.310 | + 0.182 | 6 |
| 14 | 18 | ![]() | Aston Martin | 1:12.372 | + 0.244 | 6 |
| 15 | 24 | ![]() | Sauber | 1:12.738 | + 0.610 | 6 |
| 16 | 20 | ![]() | Haas F1 | 1:12.937 | --- | 6 |
| 17 | 22 | ![]() | Racing Bulls | 1:12.985 | + 0.048 | 9 |
| 18 | 3 | ![]() | Racing Bulls | 1:13.075 | + 0.138 | 9 |
| 19 | 23 | ![]() | Williams | 1:13.153 | + 0.216 | 6 |
| 20 | 2 | ![]() | Williams | 1:13.509 | + 0.572 | 9 |

