Werde jetzt Teil der großen Community von Formel1.de auf Facebook, diskutiere mit tausenden Fans über die Formel 1 und bleibe auf dem Laufenden!
Großer Preis von Spanien 2018 / Barcelona
3. Training
| Pos. | Nr. | Fahrer | Team | Zeit | Rückstand | Rdn. |
|---|---|---|---|---|---|---|
| 1 | 44 | ![]() | Mercedes | 1:17.281 | --- | 15 |
| 2 | 77 | ![]() | Mercedes | 1:17.294 | + 0.013 | 19 |
| 3 | 5 | ![]() | Ferrari | 1:17.550 | + 0.269 | 16 |
| | ||||||
| 4 | 7 | ![]() | Ferrari | 1:17.581 | + 0.300 | 17 |
| 5 | 3 | ![]() | Red Bull | 1:17.981 | + 0.700 | 16 |
| 6 | 20 | ![]() | Haas F1 | 1:18.357 | + 1.076 | 15 |
| 7 | 8 | ![]() | Haas F1 | 1:18.706 | + 1.425 | 16 |
| 8 | 55 | ![]() | Renault | 1:18.783 | + 1.502 | 16 |
| 9 | 14 | ![]() | McLaren | 1:18.847 | + 1.566 | 14 |
| 10 | 10 | ![]() | Toro Rosso | 1:18.886 | + 1.605 | 17 |
| 11 | 27 | ![]() | Renault | 1:18.905 | + 1.624 | 16 |
| 12 | 33 | ![]() | Red Bull | 1:19.013 | + 1.732 | 5 |
| 13 | 31 | ![]() | Force India | 1:19.121 | + 1.840 | 20 |
| 14 | 2 | ![]() | McLaren | 1:19.236 | + 1.955 | 17 |
| 15 | 16 | ![]() | Sauber | 1:19.292 | + 2.011 | 19 |
| 16 | 11 | ![]() | Force India | 1:19.376 | + 2.095 | 17 |
| 17 | 28 | ![]() | Toro Rosso | 1:19.428 | + 2.147 | 23 |
| 18 | 9 | ![]() | Sauber | 1:19.744 | + 2.463 | 17 |
| 19 | 18 | ![]() | Williams | 1:19.900 | + 2.619 | 16 |
| 20 | 35 | ![]() | Williams | 1:19.909 | + 2.628 | 13 |

