Werde jetzt Teil der großen Community von Formel1.de auf Facebook, diskutiere mit tausenden Fans über die Formel 1 und bleibe auf dem Laufenden!
Großer Preis von Großbritannien 2018 / Silverstone
2. Training
| Pos. | Nr. | Fahrer | Team | Zeit | Rückstand | Rdn. | 
|---|---|---|---|---|---|---|
| 1 | 5 |  | Ferrari | 1:27.552 | --- | 36 | 
| 2 | 44 |  | Mercedes | 1:27.739 | + 0.187 | 32 | 
| 3 | 77 |  | Mercedes | 1:27.909 | + 0.357 | 30 | 
|  | ||||||
| 4 | 7 |  | Ferrari | 1:28.045 | + 0.493 | 34 | 
| 5 | 3 |  | Red Bull | 1:28.408 | + 0.856 | 31 | 
| 6 | 14 |  | McLaren | 1:29.306 | + 1.754 | 31 | 
| 7 | 27 |  | Renault | 1:29.354 | + 1.802 | 35 | 
| 8 | 31 |  | Force India | 1:29.467 | + 1.915 | 33 | 
| 9 | 11 |  | Force India | 1:29.522 | + 1.970 | 32 | 
| 10 | 16 |  | Sauber | 1:29.557 | + 2.005 | 30 | 
| 11 | 55 |  | Renault | 1:29.563 | + 2.011 | 36 | 
| 12 | 20 |  | Haas F1 | 1:29.617 | + 2.065 | 33 | 
| 13 | 10 |  | Toro Rosso | 1:29.831 | + 2.279 | 16 | 
| 14 | 9 |  | Sauber | 1:30.046 | + 2.494 | 32 | 
| 15 | 18 |  | Williams | 1:30.069 | + 2.517 | 34 | 
| 16 | 35 |  | Williams | 1:30.103 | + 2.551 | 36 | 
| 17 | 2 |  | McLaren | 1:30.121 | + 2.569 | 31 | 
| 18 | 28 |  | Toro Rosso | 1:30.404 | + 2.852 | 36 | 
| 19 | 33 |  | Red Bull | --- | --- | 2 | 
| 20 | 8 |  | Haas F1 | --- | --- | 0 | 
 
  
    
    
    
    
  
    
    
    
   
   
   
  