Werde jetzt Teil der großen Community von Formel1.de auf Facebook, diskutiere mit tausenden Fans über die Formel 1 und bleibe auf dem Laufenden!
Großer Preis von Russland 2016 / Sotschi
1. Training
| Pos. | Nr. | Fahrer | Team | Zeit | Rückstand | Rdn. |
|---|---|---|---|---|---|---|
| 1 | 6 | ![]() | Mercedes | 1:38.127 | --- | 32 |
| 2 | 44 | ![]() | Mercedes | 1:38.849 | + 0.722 | 31 |
| 3 | 5 | ![]() | Ferrari | 1:39.175 | + 1.048 | 19 |
| | ||||||
| 4 | 7 | ![]() | Ferrari | 1:39.332 | + 1.205 | 18 |
| 5 | 19 | ![]() | Williams | 1:39.365 | + 1.238 | 14 |
| 6 | 3 | ![]() | Red Bull | 1:39.650 | + 1.523 | 24 |
| 7 | 77 | ![]() | Williams | 1:39.802 | + 1.675 | 34 |
| 8 | 26 | ![]() | Red Bull | 1:40.218 | + 2.091 | 26 |
| 9 | 11 | ![]() | Force India | 1:40.287 | + 2.160 | 22 |
| 10 | 55 | ![]() | Toro Rosso | 1:40.654 | + 2.527 | 21 |
| 11 | 22 | ![]() | McLaren | 1:40.663 | + 2.536 | 19 |
| 12 | 14 | ![]() | McLaren | 1:40.771 | + 2.644 | 18 |
| 13 | 46 | ![]() | Renault | 1:40.898 | + 2.771 | 24 |
| 14 | 12 | ![]() | Sauber | 1:41.085 | + 2.958 | 21 |
| 15 | 33 | ![]() | Toro Rosso | 1:41.134 | + 3.007 | 22 |
| 16 | 21 | ![]() | Haas F1 | 1:41.238 | + 3.111 | 18 |
| 17 | 8 | ![]() | Haas F1 | 1:41.385 | + 3.258 | 20 |
| 18 | 30 | ![]() | Renault | 1:41.671 | + 3.544 | 25 |
| 19 | 9 | ![]() | Sauber | 1:41.962 | + 3.835 | 22 |
| 20 | 94 | ![]() | Manor | 1:42.483 | + 4.356 | 21 |
| 21 | 88 | ![]() | Manor | 1:42.687 | + 4.560 | 8 |
| 22 | 34 | ![]() | Force India | 1:43.432 | + 5.305 | 23 |

