Großer Preis von Ungarn 2015 / Budapest
1. Training
| Pos. | Nr. | Fahrer | Team | Zeit | Rückstand | Rdn. |
|---|---|---|---|---|---|---|
| 1 | 44 | ![]() | Mercedes | 1:25.141 | --- | 18 |
| 2 | 6 | ![]() | Mercedes | 1:25.250 | + 0.109 | 22 |
| 3 | 7 | ![]() | Ferrari | 1:25.812 | + 0.671 | 23 |
| | ||||||
| 4 | 3 | ![]() | Red Bull | 1:26.053 | + 0.912 | 18 |
| 5 | 26 | ![]() | Red Bull | 1:26.070 | + 0.929 | 17 |
| 6 | 5 | ![]() | Ferrari | 1:26.395 | + 1.254 | 14 |
| 7 | 55 | ![]() | Toro Rosso | 1:26.727 | + 1.586 | 25 |
| 8 | 11 | ![]() | Force India | 1:26.776 | + 1.635 | 14 |
| 9 | 77 | ![]() | Williams | 1:26.825 | + 1.684 | 19 |
| 10 | 33 | ![]() | Toro Rosso | 1:26.934 | + 1.793 | 27 |
| 11 | 14 | ![]() | McLaren | 1:27.272 | + 2.131 | 16 |
| 12 | 22 | ![]() | McLaren | 1:27.308 | + 2.167 | 17 |
| 13 | 27 | ![]() | Force India | 1:27.317 | + 2.176 | 11 |
| 14 | 19 | ![]() | Williams | 1:27.381 | + 2.240 | 19 |
| 15 | 12 | ![]() | Sauber | 1:27.409 | + 2.268 | 24 |
| 16 | 9 | ![]() | Sauber | 1:27.732 | + 2.591 | 23 |
| 17 | 13 | ![]() | Lotus | 1:28.568 | + 3.427 | 9 |
| 18 | 28 | ![]() | Manor-Marussia | 1:29.693 | + 4.552 | 17 |
| 19 | 42 | ![]() | Manor-Marussia | 1:30.631 | + 5.490 | 18 |
| 20 | 30 | ![]() | Lotus | --- | --- | 4 |

