Werde jetzt Teil der großen Community von Formel1.de auf Facebook, diskutiere mit tausenden Fans über die Formel 1 und bleibe auf dem Laufenden!
Großer Preis von Abu Dhabi 2011 / Abu Dhabi
3. Training
| Pos. | Nr. | Fahrer | Team | Zeit | Rückstand | Rdn. |
|---|---|---|---|---|---|---|
| 1 | 3 | ![]() | McLaren | 1:38.976 | --- | 17 |
| 2 | 1 | ![]() | Red Bull | 1:39.403 | + 0.427 | 18 |
| 3 | 2 | ![]() | Red Bull | 1:39.427 | + 0.451 | 18 |
| | ||||||
| 4 | 4 | ![]() | McLaren | 1:39.429 | + 0.453 | 16 |
| 5 | 5 | ![]() | Ferrari | 1:39.661 | + 0.685 | 16 |
| 6 | 8 | ![]() | Mercedes | 1:40.135 | + 1.159 | 19 |
| 7 | 6 | ![]() | Ferrari | 1:40.183 | + 1.207 | 18 |
| 8 | 14 | ![]() | Force India | 1:40.429 | + 1.453 | 21 |
| 9 | 15 | ![]() | Force India | 1:40.511 | + 1.535 | 19 |
| 10 | 7 | ![]() | Mercedes | 1:40.938 | + 1.962 | 18 |
| 11 | 9 | ![]() | Renault | 1:41.509 | + 2.533 | 21 |
| 12 | 16 | ![]() | Sauber | 1:41.527 | + 2.551 | 21 |
| 13 | 17 | ![]() | Sauber | 1:41.566 | + 2.590 | 20 |
| 14 | 10 | ![]() | Renault | 1:41.594 | + 2.618 | 18 |
| 15 | 18 | ![]() | Toro Rosso | 1:41.622 | + 2.646 | 18 |
| 16 | 19 | ![]() | Toro Rosso | 1:41.855 | + 2.879 | 18 |
| 17 | 12 | ![]() | Williams | 1:42.025 | + 3.049 | 19 |
| 18 | 20 | ![]() | Lotus | 1:43.409 | + 4.433 | 22 |
| 19 | 11 | ![]() | Williams | 1:43.861 | + 4.885 | 5 |
| 20 | 24 | ![]() | Marussia-Virgin | 1:45.262 | + 6.286 | 23 |
| 21 | 23 | ![]() | HRT | 1:45.302 | + 6.326 | 20 |
| 22 | 25 | ![]() | Marussia-Virgin | 1:45.509 | + 6.533 | 22 |
| 23 | 22 | ![]() | HRT | 1:45.732 | + 6.756 | 20 |
| 24 | 21 | ![]() | Lotus | --- | --- | 1 |

