Werde jetzt Teil der großen Community von Formel1.de auf Facebook, diskutiere mit tausenden Fans über die Formel 1 und bleibe auf dem Laufenden!
Großer Preis von Abu Dhabi 2010 / Abu Dhabi
2. Training
| Pos. | Nr. | Fahrer | Team | Zeit | Rückstand | Rdn. |
|---|---|---|---|---|---|---|
| 1 | 2 | ![]() | McLaren | 1:40.888 | --- | 25 |
| 2 | 5 | ![]() | Red Bull | 1:41.145 | + 0.257 | 28 |
| 3 | 8 | ![]() | Ferrari | 1:41.314 | + 0.426 | 29 |
| | ||||||
| 4 | 6 | ![]() | Red Bull | 1:41.315 | + 0.427 | 29 |
| 5 | 11 | ![]() | Renault | 1:41.576 | + 0.688 | 31 |
| 6 | 7 | ![]() | Ferrari | 1:41.583 | + 0.695 | 21 |
| 7 | 12 | ![]() | Renault | 1:42.096 | + 1.208 | 31 |
| 8 | 1 | ![]() | McLaren | 1:42.132 | + 1.244 | 28 |
| 9 | 15 | ![]() | Force India | 1:42.203 | + 1.315 | 31 |
| 10 | 4 | ![]() | Mercedes | 1:42.222 | + 1.334 | 29 |
| 11 | 3 | ![]() | Mercedes | 1:42.246 | + 1.358 | 29 |
| 12 | 10 | ![]() | Williams | 1:42.449 | + 1.561 | 32 |
| 13 | 14 | ![]() | Force India | 1:42.535 | + 1.647 | 21 |
| 14 | 23 | ![]() | Sauber | 1:42.768 | + 1.880 | 25 |
| 15 | 9 | ![]() | Williams | 1:42.914 | + 2.026 | 37 |
| 16 | 22 | ![]() | Sauber | 1:42.950 | + 2.062 | 34 |
| 17 | 17 | ![]() | Toro Rosso | 1:43.128 | + 2.240 | 17 |
| 18 | 16 | ![]() | Toro Rosso | 1:43.584 | + 2.696 | 33 |
| 19 | 19 | ![]() | Lotus | 1:45.180 | + 4.292 | 36 |
| 20 | 24 | ![]() | Marussia-Virgin | 1:45.259 | + 4.371 | 31 |
| 21 | 18 | ![]() | Lotus | 1:45.612 | + 4.724 | 34 |
| 22 | 25 | ![]() | Marussia-Virgin | 1:46.053 | + 5.165 | 29 |
| 23 | 20 | ![]() | HRT | 1:47.210 | + 6.322 | 32 |
| 24 | 21 | ![]() | HRT | 1:47.434 | + 6.546 | 28 |

