Großer Preis der USA-Las Vegas 2025 / Las Vegas
Startaufstellung
| Pos. | Nr. | Fahrer | Team | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | McLaren | 1:47.934 | ||
| 2 | 1 | ![]() | Red Bull | 1:48.257 | ||
| 3 | 55 | ![]() | Williams | 1:48.296 | ||
| | ||||||
| 4 | 63 | ![]() | Mercedes | 1:48.803 | ||
| 5 | 81 | ![]() | McLaren | 1:48.961 | ||
| 6 | 30 | ![]() | Racing Bulls | 1:49.062 | ||
| 7 | 14 | ![]() | Aston Martin | 1:49.466 | ||
| 8 | 6 | ![]() | Racing Bulls | 1:49.554 | ||
| 9 | 16 | ![]() | Ferrari | 1:49.872 | ||
| 10 | 10 | ![]() | Alpine | 1:51.540 | ||
| 11 | 27 | ![]() | Sauber | 1:52.781 | ||
| 12 | 18 | ![]() | Aston Martin | 1:52.850 | ||
| 13 | 31 | ![]() | Haas F1 | 1:52.987 | ||
| 14 | 87 | ![]() | Haas F1 | 1:53.094 | ||
| 15 | 43 | ![]() | Alpine | 1:53.683 | ||
| 16 | 23 | ![]() | Williams | 1:56.220 | ||
| 17 | 12 | ![]() | Mercedes | 1:56.314 | ||
| 18 | 5 | ![]() | Sauber | 1:56.674 | ||
| 19 | 22 | ![]() | Red Bull | 1:56.798 | ||
| 20 | 44 | ![]() | Ferrari | 1:57.115 | ||

