Großer Preis von Miami 2024 / Miami
Qualifying
| Pos. | Nr. | Fahrer | Team | Zeit | Rückstand | Rdn. |
|---|---|---|---|---|---|---|
| 1 | 1 | ![]() | Red Bull | 1:27.241 | --- | 6 |
| 2 | 16 | ![]() | Ferrari | 1:27.382 | + 0.141 | 6 |
| 3 | 55 | ![]() | Ferrari | 1:27.455 | + 0.214 | 6 |
| | ||||||
| 4 | 11 | ![]() | Red Bull | 1:27.460 | + 0.219 | 6 |
| 5 | 4 | ![]() | McLaren | 1:27.594 | + 0.353 | 6 |
| 6 | 81 | ![]() | McLaren | 1:27.675 | + 0.434 | 6 |
| 7 | 63 | ![]() | Mercedes | 1:28.067 | + 0.826 | 6 |
| 8 | 44 | ![]() | Mercedes | 1:28.107 | + 0.866 | 6 |
| 9 | 27 | ![]() | Haas F1 | 1:28.146 | + 0.905 | 6 |
| 10 | 22 | ![]() | Racing Bulls | 1:28.192 | + 0.951 | 6 |
| 11 | 18 | ![]() | Aston Martin | 1:28.222 | --- | 6 |
| 12 | 10 | ![]() | Alpine | 1:28.324 | + 0.102 | 6 |
| 13 | 31 | ![]() | Alpine | 1:28.371 | + 0.149 | 6 |
| 14 | 23 | ![]() | Williams | 1:28.413 | + 0.191 | 6 |
| 15 | 14 | ![]() | Aston Martin | 1:28.427 | + 0.205 | 6 |
| 16 | 77 | ![]() | Sauber | 1:28.463 | --- | 6 |
| 17 | 2 | ![]() | Williams | 1:28.487 | + 0.024 | 8 |
| 18 | 3 | ![]() | Racing Bulls | 1:28.617 | + 0.154 | 9 |
| 19 | 20 | ![]() | Haas F1 | 1:28.619 | + 0.156 | 9 |
| 20 | 24 | ![]() | Sauber | 1:28.824 | + 0.361 | 9 |

