Großer Preis von Australien 2024 / Melbourne
Startaufstellung
| Pos. | Nr. | Fahrer | Team | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | 1 | ![]() | Red Bull | 1:15.915 | ||
| 2 | 55 | ![]() | Ferrari | 1:16.185 | ||
| 3 | 4 | ![]() | McLaren | 1:16.315 | ||
| | ||||||
| 4 | 16 | ![]() | Ferrari | 1:16.435 | ||
| 5 | 81 | ![]() | McLaren | 1:16.572 | ||
| -+3 Pos., Hülkenberg aufgehalten | 11 | ![]() | Red Bull | 1:16.274 | ||
| 7 | 63 | ![]() | Mercedes | 1:16.724 | ||
| 8 | 22 | ![]() | Racing Bulls | 1:16.788 | ||
| 9 | 18 | ![]() | Aston Martin | 1:17.072 | ||
| 10 | 14 | ![]() | Aston Martin | 1:17.552 | ||
| 11 | 44 | ![]() | Mercedes | 1:16.960 | ||
| 12 | 23 | ![]() | Williams | 1:17.167 | ||
| 13 | 77 | ![]() | Sauber | 1:17.340 | ||
| 14 | 20 | ![]() | Haas F1 | 1:17.427 | ||
| 15 | 31 | ![]() | Alpine | 1:17.697 | ||
| 16 | 27 | ![]() | Haas F1 | 1:17.976 | ||
| 17 | 10 | ![]() | Alpine | 1:17.982 | ||
| 18 | 3 | ![]() | Racing Bulls | 1:18.085 | ||
| 19 | 24 | ![]() | Sauber | 1:18.188 | ||

