Großer Preis von Kanada 2022 / Montreal
Rennen - Schnellste Rennrunden
| Pos. | Fahrer | Team | Zeit | Rückstand | Auf V. | Runde |
|---|---|---|---|---|---|---|
| 1 | ![]() | Ferrari | 1:15.749 | --- | --- | 63 |
| 2 | ![]() | Ferrari | 1:15.901 | + 0.152 | + 0.152 | 64 |
| 3 | ![]() | Red Bull | 1:15.916 | + 0.167 | + 0.015 | 62 |
| | ||||||
| 4 | ![]() | Mercedes | 1:16.167 | + 0.418 | + 0.251 | 69 |
| 5 | ![]() | Mercedes | 1:16.418 | + 0.669 | + 0.251 | 63 |
| 6 | ![]() | Alfa Romeo | 1:16.578 | + 0.829 | + 0.160 | 63 |
| 7 | ![]() | Alfa Romeo | 1:16.927 | + 1.178 | + 0.349 | 60 |
| 8 | ![]() | Alpine | 1:17.010 | + 1.261 | + 0.083 | 64 |
| 9 | ![]() | Alpine | 1:17.110 | + 1.361 | + 0.100 | 62 |
| 10 | ![]() | Aston Martin | 1:17.421 | + 1.672 | + 0.311 | 64 |
| 11 | ![]() | McLaren | 1:17.495 | + 1.746 | + 0.074 | 63 |
| 12 | ![]() | AlphaTauri | 1:17.810 | + 2.061 | + 0.315 | 60 |
| 13 | ![]() | McLaren | 1:17.932 | + 2.183 | + 0.122 | 59 |
| 14 | ![]() | Williams | 1:17.951 | + 2.202 | + 0.019 | 59 |
| 15 | ![]() | Aston Martin | 1:17.956 | + 2.207 | + 0.005 | 63 |
| 16 | ![]() | Haas F1 | 1:18.046 | + 2.297 | + 0.090 | 11 |
| 17 | ![]() | AlphaTauri | 1:18.309 | + 2.560 | + 0.263 | 15 |
| 18 | ![]() | Williams | 1:18.540 | + 2.791 | + 0.231 | 61 |
| 19 | ![]() | Red Bull | 1:18.844 | + 3.095 | + 0.304 | 7 |
| 20 | ![]() | Haas F1 | 1:18.967 | + 3.218 | + 0.123 | 13 |

