Großer Preis von Ungarn 2019 / Budapest
Startaufstellung
| Pos. | Nr. | Fahrer | Team | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | 33 | ![]() | Red Bull | 1:14.572 | ||
| 2 | 77 | ![]() | Mercedes | 1:14.590 | ||
| 3 | 44 | ![]() | Mercedes | 1:14.769 | ||
| | ||||||
| 4 | 16 | ![]() | Ferrari | 1:15.043 | ||
| 5 | 5 | ![]() | Ferrari | 1:15.071 | ||
| 6 | 10 | ![]() | Red Bull | 1:15.450 | ||
| 7 | 4 | ![]() | McLaren | 1:15.800 | ||
| 8 | 55 | ![]() | McLaren | 1:15.852 | ||
| 9 | 8 | ![]() | Haas F1 | 1:16.013 | ||
| 10 | 7 | ![]() | Alfa Romeo | 1:16.041 | ||
| 11 | 27 | ![]() | Renault | 1:16.565 | ||
| 12 | 23 | ![]() | Toro Rosso | 1:16.687 | ||
| 13 | 26 | ![]() | Toro Rosso | 1:16.692 | ||
| 14 | 20 | ![]() | Haas F1 | 1:17.081 | ||
| 15 | 63 | ![]() | Williams | 1:17.031 | ||
| 16 | 11 | ![]() | Racing Point | 1:17.109 | ||
| -+3 Behinderung von Lance Stroll | 99 | ![]() | Alfa Romeo | 1:16.804 | ||
| 18 | 18 | ![]() | Racing Point | 1:17.542 | ||
| 19 | 88 | ![]() | Williams | 1:18.324 | ||
| -Kompletter Antrieb gewechselt | 3 | ![]() | Renault | 1:17.257 | ||

