Großer Preis von Australien 2019 / Melbourne
Startaufstellung
| Pos. | Nr. | Fahrer | Team | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | 44 | ![]() | Mercedes | 1:20.486 | ||
| 2 | 77 | ![]() | Mercedes | 1:20.598 | ||
| 3 | 5 | ![]() | Ferrari | 1:21.190 | ||
| | ||||||
| 4 | 33 | ![]() | Red Bull | 1:21.320 | ||
| 5 | 16 | ![]() | Ferrari | 1:21.442 | ||
| 6 | 8 | ![]() | Haas F1 | 1:21.826 | ||
| 7 | 20 | ![]() | Haas F1 | 1:22.099 | ||
| 8 | 4 | ![]() | McLaren | 1:22.304 | ||
| 9 | 7 | ![]() | Alfa Romeo | 1:22.314 | ||
| 10 | 11 | ![]() | Racing Point | 1:22.781 | ||
| 11 | 27 | ![]() | Renault | 1:22.562 | ||
| 12 | 3 | ![]() | Renault | 1:22.570 | ||
| 13 | 23 | ![]() | Toro Rosso | 1:22.636 | ||
| 14 | 99 | ![]() | Alfa Romeo | 1:22.714 | ||
| 15 | 26 | ![]() | Toro Rosso | 1:22.774 | ||
| 16 | 18 | ![]() | Racing Point | 1:23.017 | ||
| 17 | 10 | ![]() | Red Bull | 1:23.020 | ||
| 18 | 55 | ![]() | McLaren | 1:23.084 | ||
| 19 | 63 | ![]() | Williams | 1:24.360 | ||
| 20 | 88 | ![]() | Williams | 1:26.067 | ||

