Großer Preis von Aserbaidschan 2018 / Baku
Startaufstellung
| Pos. | Nr. | Fahrer | Team | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | 5 | ![]() | Ferrari | 1:41.498 | ||
| 2 | 44 | ![]() | Mercedes | 1:41.677 | ||
| 3 | 77 | ![]() | Mercedes | 1:41.837 | ||
| | ||||||
| 4 | 3 | ![]() | Red Bull | 1:41.911 | ||
| 5 | 33 | ![]() | Red Bull | 1:41.994 | ||
| 6 | 7 | ![]() | Ferrari | 1:42.490 | ||
| 7 | 31 | ![]() | Force India | 1:42.523 | ||
| 8 | 11 | ![]() | Force India | 1:42.547 | ||
| 9 | 55 | ![]() | Renault | 1:43.351 | ||
| 10 | 18 | ![]() | Williams | 1:43.585 | ||
| 11 | 35 | ![]() | Williams | 1:43.886 | ||
| 12 | 14 | ![]() | McLaren | 1:44.019 | ||
| 13 | 16 | ![]() | Sauber | 1:44.074 | ||
| -+5 Getriebewechsel | 27 | ![]() | Renault | 1:43.066 | ||
| 15 | 20 | ![]() | Haas F1 | 1:44.759 | ||
| 16 | 2 | ![]() | McLaren | 1:44.489 | ||
| 17 | 10 | ![]() | Toro Rosso | 1:44.496 | ||
| 18 | 9 | ![]() | Sauber | 1:45.541 | ||
| 19 | 28 | ![]() | Toro Rosso | 1:57.354 | ||
| -+5 Getriebewechsel | 8 | ![]() | Haas F1 | --- | ||

