Werde jetzt Teil der großen Community von Formel1.de auf Facebook, diskutiere mit tausenden Fans über die Formel 1 und bleibe auf dem Laufenden!
Großer Preis von Australien 2012 / Melbourne
3. Training
| Pos. | Nr. | Fahrer | Team | Zeit | Rückstand | Rdn. |
|---|---|---|---|---|---|---|
| 1 | 4 | ![]() | McLaren | 1:25.681 | --- | 18 |
| 2 | 10 | ![]() | Lotus | 1:25.758 | + 0.077 | 21 |
| 3 | 2 | ![]() | Red Bull | 1:25.900 | + 0.219 | 20 |
| | ||||||
| 4 | 3 | ![]() | McLaren | 1:25.906 | + 0.225 | 17 |
| 5 | 8 | ![]() | Mercedes | 1:25.929 | + 0.248 | 23 |
| 6 | 7 | ![]() | Mercedes | 1:26.078 | + 0.397 | 14 |
| 7 | 1 | ![]() | Red Bull | 1:26.211 | + 0.530 | 12 |
| 8 | 18 | ![]() | Williams | 1:26.470 | + 0.789 | 17 |
| 9 | 15 | ![]() | Sauber | 1:26.632 | + 0.951 | 20 |
| 10 | 16 | ![]() | Toro Rosso | 1:26.723 | + 1.042 | 17 |
| 11 | 17 | ![]() | Toro Rosso | 1:26.733 | + 1.052 | 15 |
| 12 | 9 | ![]() | Lotus | 1:26.737 | + 1.056 | 19 |
| 13 | 14 | ![]() | Sauber | 1:26.755 | + 1.074 | 21 |
| 14 | 12 | ![]() | Force India | 1:27.029 | + 1.348 | 23 |
| 15 | 19 | ![]() | Williams | 1:27.119 | + 1.438 | 20 |
| 16 | 5 | ![]() | Ferrari | 1:27.323 | + 1.642 | 19 |
| 17 | 11 | ![]() | Force India | 1:27.428 | + 1.747 | 22 |
| 18 | 6 | ![]() | Ferrari | 1:28.023 | + 2.342 | 19 |
| 19 | 20 | ![]() | Caterham | 1:28.341 | + 2.660 | 19 |
| 20 | 21 | ![]() | Caterham | 1:28.702 | + 3.021 | 11 |
| 21 | 24 | ![]() | Marussia | 1:30.728 | + 5.047 | 13 |
| 22 | 25 | ![]() | Marussia | 1:31.225 | + 5.544 | 14 |
| 23 | 22 | ![]() | HRT | 1:33.114 | + 7.433 | 12 |
| 24 | 23 | ![]() | HRT | 1:33.261 | + 7.580 | 13 |

