Werde jetzt Teil der großen Community von Formel1.de auf Facebook, diskutiere mit tausenden Fans über die Formel 1 und bleibe auf dem Laufenden!
Übersicht
| Strecke: | Circuit de Catalunya | Länge: | 4,655 km | 
|---|---|---|---|
| Bedingungen: | sonnig, Luft: 10-17°C, Asphalt: 11-26°C | ||
| Rekord: | S. Vettel, Ferrari SF90, 1:15.511 Min. (14.05.19) | ||
| Rekord (Autos 2022): | - | ||
Ergebnis
| Pos. | Fahrer | Team | Reifen | Zeit | Abstand | Rnd. | 
|---|---|---|---|---|---|---|
| 1. | S. Vettel | Ferrari | Pirelli | 1:22.852 | -.--- | 142 | 
| 2. | C. Sainz Jr. | Toro Rosso | Pirelli | 1:23.134 | +0,282 | 133 | 
| 3. | F. Massa | Williams | Pirelli | 1:23.644 | +0,792 | 129 | 
| 4. | S. Perez | Force India | Pirelli | 1:23.721 | +0,869 | 60 | 
| 5. | L. Hamilton | Mercedes | Pirelli | 1:24.133 | +1,281 | 69 | 
| 6. | D. Ricciardo | Red Bull Racing | Pirelli | 1:24.427 | +1,575 | 123 | 
| 7. | J. Button | McLaren | Pirelli | 1:24.714 | +1,862 | 121 | 
| 8. | J. Palmer | Renault | Pirelli | 1:24.859 | +2,007 | 90 | 
| 9. | M. Ericsson | Sauber | Pirelli | 1:25.031 | +2,179 | 132 | 
| 10. | R. Grosjean | Haas F1 | Pirelli | 1:25.255 | +2,403 | 66 | 
| 11. | E. Gutiérrez | Haas F1 | Pirelli | 1:25.422 | +2,570 | 25 | 
| 12. | R. Haryanto | Manor | Pirelli | 1:25.899 | +3,047 | 58 | 
| 13. | N. Rosberg | Mercedes | Pirelli | 1:26.140 | +3,288 | 70 | 
Ergebnis (kumuliert nach Teams)
| Pos. | Team | Reifen | Zeit | Abstand | Rnd. | 
|---|---|---|---|---|---|
| 1. | Ferrari | Pirelli | 1:22.852 | -,--- | 142 | 
| 2. | Toro Rosso | Pirelli | 1:23.134 | +0,282 | 133 | 
| 3. | Williams | Pirelli | 1:23.644 | +0,792 | 129 | 
| 4. | Force India | Pirelli | 1:23.721 | +0,869 | 60 | 
| 5. | Red Bull Racing | Pirelli | 1:24.427 | +1,575 | 123 | 
| 6. | McLaren | Pirelli | 1:24.714 | +1,862 | 121 | 
| 7. | Renault | Pirelli | 1:24.859 | +2,007 | 90 | 
| 8. | Sauber | Pirelli | 1:25.031 | +2,179 | 132 | 
| 9. | Mercedes | Pirelli | 1:25.137 | +2,285 | 139 | 
| 10. | Haas F1 | Pirelli | 1:25.338 | +2,486 | 91 | 
| 11. | Manor | Pirelli | 1:25.899 | +3,047 | 58 | 
 
  
    
    
    
    
  
    
    
    
 