Werde jetzt Teil der großen Community von Formel1.de auf Facebook, diskutiere mit tausenden Fans über die Formel 1 und bleibe auf dem Laufenden!
Übersicht
| Strecke: | Circuit de Catalunya | Länge: | 4,655 km | 
|---|---|---|---|
| Bedingungen: | morgens feucht, dann sonnig und trocken, Luft: 12-22°C, Asphalt: 13-25°C | ||
| Rekord: | S. Vettel, Ferrari SF90, 1:15.511 Min. (14.05.19) | ||
| Rekord (Autos 2022): | - | ||
Ergebnis
| Pos. | Fahrer | Team | Reifen | Zeit | Abstand | Rnd. | 
|---|---|---|---|---|---|---|
| 1. | S. Vettel | Ferrari | Pirelli | 1:24.939 | -.--- | 69 | 
| 2. | L. Hamilton | Mercedes | Pirelli | 1:25.409 | +0,470 | 156 | 
| 3. | D. Ricciardo | Red Bull Racing | Pirelli | 1:26.044 | +1,105 | 87 | 
| 4. | V. Bottas | Williams | Pirelli | 1:26.091 | +1,152 | 80 | 
| 5. | A. Celis | Force India | Pirelli | 1:26.298 | +1,359 | 58 | 
| 6. | J. Button | McLaren | Pirelli | 1:26.735 | +1,796 | 84 | 
| 7. | C. Sainz Jr. | Toro Rosso | Pirelli | 1:27.180 | +2,241 | 55 | 
| 8. | M. Ericsson | Sauber | Pirelli | 1:27.555 | +2,616 | 88 | 
| 9. | P. Wehrlein | Manor | Pirelli | 1:28.292 | +3,353 | 54 | 
| 10. | R. Grosjean | Haas F1 | Pirelli | 1:28.399 | +3,460 | 31 | 
| 11. | J. Palmer | Renault | Pirelli | 1:29.356 | +4,417 | 37 | 
Ergebnis (kumuliert nach Teams)
| Pos. | Team | Reifen | Zeit | Abstand | Rnd. | 
|---|---|---|---|---|---|
| 1. | Ferrari | Pirelli | 1:24.939 | -,--- | 69 | 
| 2. | Mercedes | Pirelli | 1:25.409 | +0,470 | 156 | 
| 3. | Red Bull Racing | Pirelli | 1:26.044 | +1,105 | 87 | 
| 4. | Williams | Pirelli | 1:26.091 | +1,152 | 80 | 
| 5. | Force India | Pirelli | 1:26.298 | +1,359 | 58 | 
| 6. | McLaren | Pirelli | 1:26.735 | +1,796 | 84 | 
| 7. | Toro Rosso | Pirelli | 1:27.180 | +2,241 | 55 | 
| 8. | Sauber | Pirelli | 1:27.555 | +2,616 | 88 | 
| 9. | Manor | Pirelli | 1:28.292 | +3,353 | 54 | 
| 10. | Haas F1 | Pirelli | 1:28.399 | +3,460 | 31 | 
| 11. | Renault | Pirelli | 1:29.356 | +4,417 | 37 | 
 
  
    
    
    
    
  
    
    
    
   
   
   
  